(Per 2 soft chews / 5.6 g)
| Active Ingredient | Amount | Key Function / Benefit |
| D-Mannose | 200 mg | Supports urinary tract cleanliness and bladder health |
| Cranberry dried fruit (Vaccinium macrocarpon) | 120 mg | Rich in PACs to promote optimal urinary tract environment |
| DL-Methionine | 100 mg | Essential amino acid for urinary balance |
| L-Taurine | 100 mg | Essential amino acid for feline heart, eye, and metabolic health |
| L-Arginine | 80 mg | Supports blood flow, kidney function, and cellular defense |
| Pumpkin dried fruit (Cucurbita pepo) | 80 mg | Provides functional fiber and nutrient support |
| Stinging nettle dried root (Urtica dioica) | 40 mg | Botanical support for fluid balance and urinary tract health |
| Astragalus dried root (Astragalus membranaceus) | 30 mg | Traditional adaptogen for kidney and immune support |
| Vitamin C (as sodium ascorbate) | 20 mg | Antioxidant defense and pH maintenance |
| Vitamin E | 6.7 mg | Free radical protection and immune defense |
| Bacillus coagulans SC208 | 1 billion CFU | Probiotic support for gut microbiome and digestive health |
Tapioca starch, pea starch, chicken liver, fractionated coconut oil, gelatin, brewer's yeast, fish oil, flaxseed, artificial bacon flavour, lecithin, mixed tocopherols.
| Cat Weight | Daily Amount |
| Up to 2.5 kg | 1 soft chew |
| 2.5 – 5 kg | 2 soft chews |
| Over 5 kg | 3 soft chews |
May begin with half the dosage for the first week and then increase to the full dosage. The daily dosage may be divided between morning and evening. Administer directly or mix with food.
Recently viewed!
Please click Accept Cookies to use the site.